Winner: Kelvin Smith, 40 points, £23
Santa brings Kelvin a present of a 5 shot cut
Second: Mike Crofts, 38 points, £13
Front 9: Robert Andlaw, 21 points, £5
Back 9: Alex Hall, 19 points, £5
LEADERBOARDS FINAL PLACINGS
| RED DIVISION | |
| John Martin | 35.13 |
| Tony Hughes | 34.71 |
| Alex Hall | 34.52 |
| Keith Martin | 33.21 |
| Eugene Hickey | 33.21 |
| Robert Andlaw | 33.2 |
| |
| |
| BLUE DIVISION | |
| Robin Beazley | 34.19 |
| Pat Oakes | 34.14 |
| Dominic Johnson | 34.04 |
| Andy Wyatt | 33.07 |
| Paul Wright | 32.91 |
| David Reynolds | 32.67 |
Whilst the Leaderboard competition has now ended your averages will still be updated until the end of the year and can be viewed HERE